You have no items in your shopping cart.
Overall size (WxHxD) | 650mm x 863mm x 467mm |
Weight (kg) | 198 |
Output to Room | 5.6kW/19,600BTU |
Output to Water | 10.4kW/36,400BTU |
Efficiency | 73.3% |
No of Radiators | 7 – 8 |
Fuel Type | Wood or Solid Fuel* |
Flue Diameter | 6” / 153mm |
*Wood moisture content should be below 20% for optimum burning
Overall size (WxHxD) | 650mm x 863mm x 467mm |
Weight (kg) | 198 |
Output to Room | 5.6kW/19,600BTU |
Output to Water | 10.4kW/36,400BTU |
Efficiency | 73.3% |
No of Radiators | 7 – 8 |
Fuel Type | Wood or Solid Fuel* |
Flue Diameter | 6” / 153mm |
*Wood moisture content should be below 20% for optimum burning